| Sign In | Join Free | My autochinanet.com |
|
Place of Origin : China
Brand Name : guohua
Model Number : CPCD100
Packaging Details : NUDE
Delivery Time : 45 days
Payment Terms : T/T
MOQ : 1 SET
| General | Model | CPCD90 | CPCD100 | |||||
| Power Type | Diesel | Diesel | ||||||
| Rated Capacity | kg | 9000 | 10000 | |||||
| Load Center | d | mm | 600 | 600 | ||||
| Lifting Height | h2 | mm | 3000 | 3000 | ||||
| Mast Tilt Angel (F/R) | α/β | Deg | 6/12 | 6/12 | ||||
| Front Overhang | L3 | mm | 710 | 710 | ||||
| Wheel Base | L4 | mm | 2800 | 2800 | ||||
| Wheel Tread (F/R) | b4/b5 | mm | 1600/1720 | 1600/1720 | ||||
| Dead Weight | kg | 12100 | 12500 | |||||
| Free Lift Height | h4 | mm | 165 | 165 | ||||
| Min. Turning Radius | Wa | mm | 3950 | 3950 | ||||
| Min. Ground Clearance | Under Mast | m1 | mm | 245 | 245 | |||
| Wheelbase Center | m2 | mm | 255 | 255 | ||||
| Performance | Service Brake | Hydraulic-Foot Pedal | ||||||
| Parking Brake | Mechanical-Hand Lever | |||||||
| Lifting Speed (full-load) | mm/s | 310 | 310 | |||||
| Lowering Speed | mm/s | Full-load <; 600, No-load > 300 | ||||||
| Travel Speed (no-load) | km/h | 26 | 26 | |||||
| Max. Gradeability (full-load) | % | 20 | 20 | |||||
| Max. Tractive Force (full-load/no-load) | kN | 50/40 | 50/40 | |||||
| Weight Distribution with load (F/R) | 18580/2520 | 20470/2030 | ||||||
| Weight Distribution without Load (F/R) | 5800/6300 | 6000/6500 | ||||||
| Power & Transmission | Engine | Model | LR6B5-22 | LR6B5-22 | ||||
| Manufacturer | YTO | YTO | ||||||
| Rated Power | kW/rpm | 88.2/2200 | 88.2/2200 | |||||
| Max. Torque/rpm | N·m/rpm | 440/1600 | 440/1600 | |||||
| Displacement | L | 7.42 | 7.42 | |||||
| Battery | Voltage | V | 24 | 24 | ||||
| Capacity | Ah | 2X100 | 2X100 | |||||
| Gearbox | Transmission Type | Hydraulic | Hydraulic | |||||
| Gear Shift (F/R) | II/II | II/II | ||||||
| Tyre | Type | Pneumatic Tyres | ||||||
| Model | Front | 9.00-20-14PR | 9.00-20-14PR | |||||
| Rear | 9.00-20-14PR | 9.00-20-14PR | ||||||
| Dimensions | Fork | Thickness x Width x Length | cxbxa | mm | 80x175x1220 | 80x175x1220 | ||
| Overall Dimension | Overall Length (Without Fork) | L2 | mm | 4240 | 4240 | |||
| Overall Width | b1 | mm | 2165 | 2165 | ||||
| Overall Height | Mast Extended | h1 | mm | 4330 | 4330 | |||
| Mast Lowered | h3 | mm | 2850 | 2850 | ||||
| Overhead Guard | h7 | mm | 2575 | 2575 | ||||
If any inquiry, please feel free to contact Ms. Lisa Liu: loadercnAT126DOTcom.
|
|
10T diesel Forklift truck CPCD100 Images |